<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>christosigns.com.au</title>
	<atom:link href="http://www.christosigns.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christosigns.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 01:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Signs Of Life &#8211; Poster design that caught my attention</title>
		<link>http://www.christosigns.com.au/signs-of-life-poster-design-that-caught-my-attention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signs-of-life-poster-design-that-caught-my-attention</link>
		<comments>http://www.christosigns.com.au/signs-of-life-poster-design-that-caught-my-attention/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:09:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christosigns.com.au/?p=149</guid>
		<description><![CDATA[Signs by ~ aanoi Digital Art / Miscellaneous / Pop Art ©2008-2012 ~ aanoi Purple is the color of royalty! And it&#8217;s a delicious color. I love the feeling of everything in  this. This is one of the few poster that i&#8217;ve done that &#8230; <a href="http://www.christosigns.com.au/signs-of-life-poster-design-that-caught-my-attention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://aanoi.deviantart.com/" target="_self"><img title="aanoi" src="http://a.deviantart.net/avatars/a/a/aanoi.jpg?2" alt=":iconaanoi:" /></a> <em></em></p>
<div>
<div>
<div>
<div>
<div>
<h1><a href="http://aanoi.deviantart.com/art/Signs-106199779">Signs</a> <small>by ~ <a href="http://aanoi.deviantart.com/">aanoi</a></small></h1>
<div>
<table>
<tbody>
<tr>
<td><a href="http://browse.deviantart.com/digitalart/">Digital Art</a> / <a href="http://browse.deviantart.com/digitalart/misc/">Miscellaneous</a> / <a href="http://browse.deviantart.com/digitalart/misc/pop/">Pop Art</a></td>
<td>©2008-2012 ~ <a href="http://aanoi.deviantart.com/">aanoi</a></td>
</tr>
</tbody>
</table>
</div>
</div>
<div>
<div>Purple is the color of royalty! And it&#8217;s a delicious color. I love the feeling of everything in  this. This is one of the few poster that i&#8217;ve done that i&#8217;ve used type as the main subject matter. Hope you enjoy!</div>
</div>
<div></div>
<div><a href="http://www.christosigns.com.au/wp-content/uploads/2012/05/Signs_by_aanoi.jpg"><img class="alignnone size-full wp-image-150" title="Signs_by_aanoi" src="http://www.christosigns.com.au/wp-content/uploads/2012/05/Signs_by_aanoi.jpg" alt="" width="900" height="1500" /></a></div>
<div></div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.christosigns.com.au/signs-of-life-poster-design-that-caught-my-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Melbourne Signs</title>
		<link>http://www.christosigns.com.au/classic-melbourne-signs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=classic-melbourne-signs</link>
		<comments>http://www.christosigns.com.au/classic-melbourne-signs/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:50:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christosigns.com.au/?p=142</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christosigns.com.au/wp-content/uploads/2012/05/template_melb-signs.jpg"><img class="alignnone  wp-image-143" title="template_melb-signs" src="http://www.christosigns.com.au/wp-content/uploads/2012/05/template_melb-signs.jpg" alt="" width="810" height="2565" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christosigns.com.au/classic-melbourne-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New font ticks all the boxes in the signage industry &#8211; Wayfinding Sans</title>
		<link>http://www.christosigns.com.au/new-font-ticks-all-the-boxes-in-the-signage-industry-wayfinding-sans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-font-ticks-all-the-boxes-in-the-signage-industry-wayfinding-sans</link>
		<comments>http://www.christosigns.com.au/new-font-ticks-all-the-boxes-in-the-signage-industry-wayfinding-sans/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:47:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christosigns.com.au/?p=138</guid>
		<description><![CDATA[Wayfinding Sans began with a road trip that lasted several years: designer Ralf Herrmann drove tens of thousands of miles to explore the legibility of road signage alphabets around the world. He then built a theoretical framework of legibility parameters and wrote his &#8230; <a href="http://www.christosigns.com.au/new-font-ticks-all-the-boxes-in-the-signage-industry-wayfinding-sans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myfonts.com/fonts/fdi/wayfinding-sans-pro/">Wayfinding Sans</a> began with a road trip that lasted several years: designer <a href="http://www.myfonts.com/person/Ralf_Herrmann/">Ralf Herrmann</a> drove tens of thousands of miles to explore the legibility of road signage alphabets around the world. He then built a theoretical framework of legibility parameters and wrote his own real-time simulation software to create difficult reading conditions (distance, fog, positive/negative contrast, etc.) while the letters were being designed. The result is a new typeface for maximum legibility under adverse conditions: bad weather, haste, speed, stress. In a recent independent study at the Berlin University of Applied Sciences, Wayfinding Sans Pro was the winner in all tests, being significantly more legible on signs than the other typefaces tested. With special weights for optimized positive and negative contrast, the family structure is unusual.</p>
<p><a href="http://www.christosigns.com.au/wp-content/uploads/2012/05/rs-wayfinding.png"><img class="alignnone size-full wp-image-139" title="Wayfinding Sans" src="http://www.christosigns.com.au/wp-content/uploads/2012/05/rs-wayfinding.png" alt="" width="680" height="690" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christosigns.com.au/new-font-ticks-all-the-boxes-in-the-signage-industry-wayfinding-sans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruth (Christo Signs) says:</title>
		<link>http://www.christosigns.com.au/ruth-christo-signs-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ruth-christo-signs-says</link>
		<comments>http://www.christosigns.com.au/ruth-christo-signs-says/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:29:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christosigns.com.au/?p=44</guid>
		<description><![CDATA[This is a fantastic article, it explains the importance of business branding very well. I am the graphic designer at Christo Signs, and the one thing I always emphasis to our customers is keeping their logo consistent throughout the store, &#8230; <a href="http://www.christosigns.com.au/ruth-christo-signs-says/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a fantastic article, it explains the importance of business branding very well. I am the graphic designer at Christo Signs, and the one thing I always emphasis to our customers is keeping their logo consistent throughout the store, vehicles, uniforms and stationary. A well branded business shows consistency and professionalism. It makes the difference when you need to stand out amongst so much competition in the market place.</p>
<p><img class="alignnone size-full wp-image-45" title="MarketingEye" src="http://www.christosigns.com.au/wp-content/uploads/2011/09/MarketingEye.jpg" alt="" width="185" height="70" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christosigns.com.au/ruth-christo-signs-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Article &#8211; Competition in the market place. Is your brand all over the shop?</title>
		<link>http://www.christosigns.com.au/feature-article-competition-in-the-market-place-is-your-brand-all-over-the-shop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feature-article-competition-in-the-market-place-is-your-brand-all-over-the-shop</link>
		<comments>http://www.christosigns.com.au/feature-article-competition-in-the-market-place-is-your-brand-all-over-the-shop/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:24:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christosigns.com.au/?p=39</guid>
		<description><![CDATA[I am in Townsville today doing a stocktake of one of Marketing Eye’s medium sized business clients brands. Every year, we revisit the company’s marketing strategy, customer relationship management programs, brand, positioning and employee focus. 2 Years ago they rebranded &#8230; <a href="http://www.christosigns.com.au/feature-article-competition-in-the-market-place-is-your-brand-all-over-the-shop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am in Townsville today doing a stocktake of one of Marketing Eye’s medium sized business clients brands.</p>
<p>Every year, we revisit the company’s marketing strategy, customer relationship management programs, brand, positioning and employee focus.</p>
<p>2 Years ago they rebranded the company to develop a new, modern brand identity that is more in touch with the company’s direction.</p>
<p>The rebrand has been enormously successful with their brand and passionate team taking the business to new heights. Sales have grown at a phenomenal rate as has their brand awareness in the market. Anyone who didn’t know them before, certainly knows them now.</p>
<p>They are better received in the market, employees are incredibly proud to work for them and new clients see them as a professional, trustworthy company in which to do business with.</p>
<p>It is a job well-done!</p>
<p>Now as we go through their entire business ensuring that every aspect of the rebrand has been audited; checking stationary, marketing collateral, signage, motor vehicles, sponsorships, advertising, clothing, promotional products and more in the process – we are finding little areas that have been overlooked.</p>
<p>Next time you have a few spare hours, why not look at your brand. Is it the same logo identity on all of your touch points? Is the brand placed in the same position on all touch points (i.e. not one left and another right)? Does the same tag line appear with the logo identity in the same place? Has the logo identity faded on different signs or shirts?</p>
<p>Checking your brand identity to make sure it isn’t all over the shop is critical to the overall perception the marketplace of your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christosigns.com.au/feature-article-competition-in-the-market-place-is-your-brand-all-over-the-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Helvetica</title>
		<link>http://www.christosigns.com.au/history-of-helvetica/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=history-of-helvetica</link>
		<comments>http://www.christosigns.com.au/history-of-helvetica/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:19:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christosigns.com.au/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-35" title="historyofhelvetica" src="http://www.christosigns.com.au/wp-content/uploads/2011/09/historyofhelvetica.jpg" alt="" width="716" height="1023" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christosigns.com.au/history-of-helvetica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roland VP540</title>
		<link>http://www.christosigns.com.au/roland-vp540/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roland-vp540</link>
		<comments>http://www.christosigns.com.au/roland-vp540/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:33:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christosigns.com.au/?p=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-50" title="Roland-VersaCAMM-540" src="http://www.christosigns.com.au/wp-content/uploads/2011/09/Roland-VersaCAMM-540.jpg" alt="" width="571" height="217" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christosigns.com.au/roland-vp540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christo Signs Feature Product</title>
		<link>http://www.christosigns.com.au/christo-signs-feature-product/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christo-signs-feature-product</link>
		<comments>http://www.christosigns.com.au/christo-signs-feature-product/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 22:36:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christosigns.com.au/?p=53</guid>
		<description><![CDATA[Aluminium Composite Panels: DIBONDTM aluminium composite panels are the new generation in signage technology. Christo Signs has evolved with the times and educated themselves on the technical elements and design benefits associated with aluminium composite panels. Composite panel is light-weight &#8230; <a href="http://www.christosigns.com.au/christo-signs-feature-product/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-54" title="Feature-Product_11" src="http://www.christosigns.com.au/wp-content/uploads/2011/09/Feature-Product_11.jpg" alt="" width="571" height="675" /></p>
<p>Aluminium Composite Panels:</p>
<p>DIBONDTM  aluminium composite panels are the new generation in signage technology. Christo Signs has evolved with the times and educated themselves on the technical elements and design benefits associated with aluminium composite panels. Composite panel is light-weight with excellent versatility for indoor and outdoor applications. It’s a material for creative planners and visionaries with unlimited possibilities.</p>
<p>DIBONDTM  aluminium composite panels are available in 8 standard colours. DIBONDTM  panels can be used for applications in the design and usage of exhibition stands, POS/POP and Displays, signs, photo mounting and shop construction. DIBONDTM  panels have excellent flatness and a flawless surface finish enabling problem-free mounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christosigns.com.au/christo-signs-feature-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christo Signs Feature Product</title>
		<link>http://www.christosigns.com.au/christo-signs-feature-product-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christo-signs-feature-product-3</link>
		<comments>http://www.christosigns.com.au/christo-signs-feature-product-3/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:39:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christosigns.com.au/?p=61</guid>
		<description><![CDATA[Digital Printing: Signs are necessary for business success and digitally printed signs are rapidly becoming a common choice for business promotions. Many industries can attribute a large percentage of business to their signs. Your sign may be the first exposure &#8230; <a href="http://www.christosigns.com.au/christo-signs-feature-product-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-62" title="Feature-Product_10" src="http://www.christosigns.com.au/wp-content/uploads/2011/09/Feature-Product_10.jpg" alt="" width="571" height="696" /></p>
<p>Digital Printing:</p>
<p>Signs are necessary for business success and digitally printed signs are rapidly becoming a common choice for business promotions. Many industries can attribute a large percentage of business to their signs. Your sign may be the first exposure a potential customer sees regarding your business or product. Convey your identity with striking and innovative visual media to promote your corporate image and marketing message.</p>
<p>Advantages of digital printing include the ability to incorporate elements like blends and realistic shadows, as well as high resolution photographs in both indoor and outdoor signage. Vehicle signage &amp; digitally printed wraps act as travelling billboards to attract new customers. High quality signage in &amp; around business location can be used to reinforce corporate identity.</p>
<p>Digital Printing opens new and exciting opportunities to produce cost effective solutions for large format graphics. Digital printing is capable of lamination &amp; it is durable &amp; flexible. You can apply images directly onto banners, illuminated signs &amp; self adhesive vinyl which can be used on many substrates.</p>
<p>One of the most exciting new innovations in digital printing is the ability to print high resolution pictures, artwork or photographs directly on to artist&#8217;s canvas. Images can be scanned, digitally restored and printed directly onto canvas in vibrant full colour, sepia or grey scale, giving an attractive and durable finish that will last for many years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christosigns.com.au/christo-signs-feature-product-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christo Signs Feature Product</title>
		<link>http://www.christosigns.com.au/christo-signs-feature-product-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christo-signs-feature-product-2</link>
		<comments>http://www.christosigns.com.au/christo-signs-feature-product-2/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:38:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christosigns.com.au/?p=58</guid>
		<description><![CDATA[Signs are often the first opportunity to make an impression, so make sure your signs give the right message. Enhance the appearance of your signage or graphic display by using a standoff panel mounting system. Standoff hardware is an inexpensive &#8230; <a href="http://www.christosigns.com.au/christo-signs-feature-product-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-59" title="FeatureProduct_NL07" src="http://www.christosigns.com.au/wp-content/uploads/2011/09/FeatureProduct_NL07.jpg" alt="" width="571" height="347" /></p>
<p>Signs are often the first opportunity to make an impression, so make sure your signs give the right message. Enhance the appearance of your signage or graphic display by using a standoff panel mounting system. Standoff hardware is an inexpensive system that turns the ordinary into the extraordinary. It is a very practical concept, which offers an infinite variety of display mounting options, using quality hardware components available in numerous finishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christosigns.com.au/christo-signs-feature-product-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

